Mobilūs kompresoriai

MSP 2200  MSP 2500 MSP 2800 MSP 3200
PERFORMANCE
Working pressure bar 7 7 7 7
Free air delivery m3/min 2,2 2,5 2,8 3,2
Compressed air outlets 2 x 1/2” 2 x 1/2” 2 x 3/4” 2 x 3/4”
Ambient temperature min./max. °C -10/+45 -10/+45 -10/+45 -10/+45
Max. sound power level dB(A) LWA 97 98 98 98
ENGINE
Brand KUBOTA KUBOTA KUBOTA KUBOTA
Cooling eau eau eau eau
Number of cylinders 3 3 3 3
Power kW 16,7 18,1 19,4 22,8
Quantity of air filters 1 1 2 2
CAPACITY
Oil capacity – Compressor L 6,5 6,5 14 14
Fuel tank capacity L 27 27 40 40
Oil capacity – Engine L 6 6 6 6
Cooling system capacity L 7,5 7,5 7,5 7,5
WEIGHT
Skid-mounted version kg 480 480 500 520
Axle-mounted version kg 570 570 590 610
Trailer-mounted version kg 600 600 620 640